ProfileProductsFacilitiesPrintingPackageFAQBusinessContact

 

 

 

 

 

We can provide various packaging to suit your needs.
--Jewel case of single piece or 2pcs.
--Cake-box of 10,25,50 and 100pcs.
--Bulk pack with shrind wrap in 100pcs.
 

10pcs cakebox                              10pcs cakebox                             100-pc spindle shrink-wrap

 
 

Export packing Information:

    5.20mm Slim JC 10mm JC 14mm DVD case 50 spindle 100 spindle
Per Pack Quantity (Pieces) 1 1 1 50 100
Per Inner Box Quantity (Pieces) 50 50 N/A N/A N/A
Per Carton Quantity (Pieces) 200 100 100 600 600
Size (LxWxH cm) 56 x 26 x 17 56 x 26 x 17     39 x 37 x 28.5     39.5 x 27 x 17.5 39.5 x 27 x 17.5
Gross Weight (kg) 11 11 8.5 11.0 11.0
Net Weight (kg) 10 10 8 10.0 10.0
Per Pallet No. of Cartons 96 96 63 110 110
  8件12層 8件12層 9件7層 10件11層 10件11層
Quantity (Pieces) 19,200 9,600 6,300 66,000 66,000
Size (LxWxH cm) 110 x 110 x 218 110 x 110 x 218 110 x 110 x 213    110 x 110 x 207 110 x 110 x 207
Per 20-feet Container No. of Pallets 10 10 10 10 10
No. of Cartons 960 960 630 1,100 1,100
Quantity (Pieces) 192,000 96,000 63,000 660,000 660,000
Per 40-feet Container No. of Pallets 20 20 20 20 20
No. of Cartons 1,920 1,920 1,260 2,200 2,200
Quantity (Pieces) 384,000 192,000 126,000 1,320,000 1,320,000

 

    Cake Box
    10 25 50 100
Per Pack Quantity (Pieces) 10 25 50 100
Per Inner Box Quantity (Pieces) N/A N/A N/A N/A
Per Carton Quantity (Pieces) 600 600 600 600
Size (LxWxH cm) 43 x 29 x 27 43 x 29 x 20.5 43 x 29 x 18.5 43 x 29 x 18
Gross Weight (kg) 12.0 12.0 11.2 11.2
Net Weight (kg) 11.0 11.0 10.7 10.7
Per Pallet No. of Cartons 56 80 88 88
Quantity (Pieces) 33,600 48,000 52,800 52,800
  8件7層 8件10層 8件11層 8件11層
Size (LxWxH cm) 110 x 110 x 203 110 x 110 x 219 110 x 110 x 218 110 x 110 x 212
Per 20-feet Container No. of Pallets 10 10 10 10
No. of Cartons 560 800 880 880
Quantity (Pieces) 336,000 480,000 528,000 528,000
Per 40-feet Container No. of Pallets 20 20 20 20
No. of Cartons 1,120 1,600 1,760 1,760
Quantity (Pieces) 672,000 960,000 1,056,000 1,056,00
 

Copyright (c) 2004 Gainfast Science &Technology Co.,Ltd  All rights reserved.
http://www.gainfast.com.cn 佳和科技